Created at 2026-03-11 08:55:54 , with PHPMetrics v2.9.1 (Jean-François Lépine).
No JUnit report found. Use the --junit=<junit.xml> option to analyse your unit tests. See documentation of PHPUnit if needed
No details
Maintainability / complexity (with comments)

Each file is symbolized by a circle. Size of the circle represents the Cyclomatic complexity. Color of the circle represents the Maintainability Index.

Large red circles will be probably hard to maintain.

Page Rank is a way to measure the importance of a class. There is no "good" or "bad" page rank. This metric reflects interactions in your code.

ClassRank
0.07 Drupal\display_builder_views\Plugin\ViewsUiPatternsSourceBase 90.12 47.48
0.05 Drupal\display_builder\Form\IslandFormBase 88.03 47.62
0.04 Drupal\display_builder\IslandPluginBase 69.96 26.52
0.02 Drupal\display_builder\Event\DisplayBuilderEvent 97.34 49.89
0.01 Drupal\display_builder_entity_view\Entity\EntityViewDisplay 94.25 46.92
0.01 Drupal\display_builder_entity_view\Plugin\display_builder\Buildable\EntityView 72.82 29.86
0.01 Drupal\display_builder_entity_view\Plugin\display_builder\Buildable\EntityViewOverride 63.44 21.98
0.01 Drupal\display_builder_page_layout\Plugin\display_builder\Buildable\PageLayout 75.04 34.12
0.01 Drupal\display_builder_views\Plugin\display_builder\Buildable\ViewDisplay 71.96 31.58
0.01 Drupal\display_builder\Controller\IntegrationControllerBase 99.35 57.14
0.01 Drupal\display_builder\Entity\Instance 51.25 10.28
0.01 Drupal\display_builder\Plugin\display_builder\Island\BuilderPanel 57.9 15.18
0.01 Drupal\display_builder\DisplayBuilderHelpers 73.63 30.32
0.01 Drupal\display_builder\IslandPluginToolbarButtonConfigurationBase 80.58 35.66
0.01 Drupal\display_builder\BlockLibrarySourceHelper 63.11 24.18
0.01 Drupal\display_builder\DisplayBuildablePluginManager 108.25 67.62
0.01 Drupal\display_builder\HtmxEvents 76.18 28.3
0.01 Drupal\display_builder\SourceTree 59.27 14.77
0.01 Drupal\display_builder\DisplayBuildablePluginBase 67.56 24.43
0 Drupal\display_builder_entity_view\Controller\EntityViewController 98.16 51.61
0 Drupal\display_builder_entity_view\Controller\EntityViewOverridesController 78.84 33.63
0 Drupal\display_builder_entity_view\Entity\LayoutBuilderEntityViewDisplay 87.73 42.76
0 Drupal\display_builder_entity_view\Entity\EntityViewDisplayTrait 68.29 24.13
0 Drupal\display_builder_entity_view\EventSubscriber\DisplayBuilderSubscriber 87.07 44.86
0 Drupal\display_builder_entity_view\Form\EntityViewDisplayForm 101.13 55.94
0 Drupal\display_builder_entity_view\Form\LayoutBuilderEntityViewDisplayForm 96.22 52.24
0 Drupal\display_builder_entity_view\Form\EntityViewDisplayFormTrait 62.32 21.58
0 Drupal\display_builder_entity_view\Hook\Navigation 90.21 47.32
0 Drupal\display_builder_entity_view\Hook\TemplateOverride 86.89 43.66
0 Drupal\display_builder_entity_view\Hook\DisplayBuilderEntityViewHook 80.7 41.37
0 Drupal\display_builder_entity_view\Plugin\Derivative\EntityOverrideViewLocalTask 83.94 48.07
0 Drupal\display_builder_entity_view\Plugin\UiPatterns\Source\ContentEntitySource 74.27 37.51
0 Drupal\display_builder_entity_view\Plugin\UiPatterns\Source\ExtraFieldSource 84.72 44.09
0 Drupal\display_builder_entity_view\Routing\DisplayBuilderRoutes 81.9 39.37
0 Drupal\display_builder_entity_view\Routing\OverridesRoutes 88.62 44.63
0 Drupal\display_builder_entity_view\BuilderDataConverter 66.14 21.83
0 Drupal\display_builder_page_layout\Controller\PageLayoutController 105.24 57.65
0 Drupal\display_builder_page_layout\Entity\PageLayout 74.8 30.45
0 Drupal\display_builder_page_layout\EventSubscriber\PageVariantSubscriber 96.36 51.03
0 Drupal\display_builder_page_layout\EventSubscriber\DisplayBuilderSubscriber 92.09 50.32
0 Drupal\display_builder_page_layout\Form\PageLayoutForm 70.4 30.75
0 Drupal\display_builder_page_layout\Plugin\DisplayVariant\DisplayBuilderPageVariant 74.9 32.96
0 Drupal\display_builder_page_layout\Plugin\UiPatterns\Source\MainPageContentSource 107.99 62.33
0 Drupal\display_builder_page_layout\Plugin\UiPatterns\Source\PageTitleSource 111.44 65.38
0 Drupal\display_builder_page_layout\Plugin\UiPatterns\Source\PageLayoutSource 75.94 35.49
0 Drupal\display_builder_page_layout\Hook\PageLayoutHook 102.25 59.32
0 Drupal\display_builder_page_layout\AccessControlHandler 78.94 35.73
0 Drupal\display_builder_page_layout\BuilderDataConverter 87.05 46.11
0 Drupal\display_builder_page_layout\PageLayoutListBuilder 71 32.61
0 Drupal\display_builder_ui\Hook\DisplayBuilderUiHooks 117.89 72.16
0 Drupal\display_builder_ui\Form\InstanceListFilterForm 85.98 45.04
0 Drupal\display_builder_ui\ProfileListBuilder 81.66 40.43
0 Drupal\display_builder_ui\PatternPresetListBuilder 75.66 34.74
0 Drupal\display_builder_ui\InstanceListBuilder 63.48 22.9
0 Drupal\display_builder_views\Controller\ViewsController 101.36 54.97
0 Drupal\display_builder_views\Controller\ViewsManagementController 82.55 41.8
0 Drupal\display_builder_views\EventSubscriber\DisplayBuilderSubscriber 88.34 49.64
0 Drupal\display_builder_views\Form\ConfirmViewsBuilderDeleteForm 87.33 46.83
0 Drupal\display_builder_views\Hook\DisplayBuilderViewsHook 102.25 59.32
0 Drupal\display_builder_views\Hook\PreprocessViewsView 85.85 46.14
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewAttachmentAfterSource 114.69 71.11
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewAttachmentBeforeSource 114.69 71.11
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewExposedSource 114.69 71.11
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewFeedIconsSource 114.69 71.11
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewFooterSource 114.69 71.11
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewHeaderSource 114.69 71.11
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewMoreSource 114.69 71.11
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewPagerSource 114.69 71.11
0 Drupal\display_builder_views\Plugin\views\display_extender\DisplayExtender 75.61 32.8
0 Drupal\display_builder\Attribute\DisplayBuildable 122.67 73.97
0 Drupal\display_builder\Attribute\Island 120.43 71.24
0 Drupal\display_builder\Controller\ApiSseController 87.48 43.28
0 Drupal\display_builder\Controller\ApiControllerBase 93.25 47.73
0 Drupal\display_builder\Controller\ApiPreviewController 76.22 32.55
0 Drupal\display_builder\Controller\ApiController 49.05 9.85
0 Drupal\display_builder\Entity\PatternPreset 69.44 26.69
0 Drupal\display_builder\Entity\Profile 81.56 38.26
0 Drupal\display_builder\Event\DisplayBuilderEvents 101.81 65.38
0 Drupal\display_builder\Event\DisplayBuilderEventsSubscriber 84.89 39.79
0 Drupal\display_builder\Form\ProfileForm 64.78 24.92
0 Drupal\display_builder\Form\PatternPresetForm 81 44.56
0 Drupal\display_builder\Form\ProfileIslandPluginForm 76.85 37.32
0 Drupal\display_builder\Hook\LibrariesSwitcher 93.13 51.77
0 Drupal\display_builder\Hook\UiPatternsHooks 96.46 50.53
0 Drupal\display_builder\Plugin\display_builder\Island\Menu 102 59.36
0 Drupal\display_builder\Plugin\display_builder\Island\MenuPreset 106.82 62.98
0 Drupal\display_builder\Plugin\display_builder\Island\MenuDelete 107.13 63.29
0 Drupal\display_builder\Plugin\display_builder\Island\Collaboration 67.87 26.41
0 Drupal\display_builder\Plugin\display_builder\Island\ComponentLibraryPanel 60.27 18.69
0 Drupal\display_builder\Plugin\display_builder\Island\ControlsButtons 81.71 39.73
0 Drupal\display_builder\Plugin\display_builder\Island\HistoryButtons 78.42 34.48
0 Drupal\display_builder\Plugin\display_builder\Island\LibrariesPanel 108.78 64.32
0 Drupal\display_builder\Plugin\display_builder\Island\ViewportSwitcher 66.9 26.76
0 Drupal\display_builder\Plugin\display_builder\Island\BackButton 91.85 50.18
0 Drupal\display_builder\Plugin\display_builder\Island\BlockLibraryPanel 66.95 27.39
0 Drupal\display_builder\Plugin\display_builder\Island\ContextualFormPanel 70.71 28.62
0 Drupal\display_builder\Plugin\display_builder\Island\DesignTokensPanel 74.49 34.31
0 Drupal\display_builder\Plugin\display_builder\Island\PreviewPanel 82.74 40.07
0 Drupal\display_builder\Plugin\display_builder\Island\StateButtons 71.54 29.17
0 Drupal\display_builder\Plugin\display_builder\Island\StylesPanel 78.3 36.51
0 Drupal\display_builder\Plugin\display_builder\Island\TreePanel 72.1 35.4
0 Drupal\display_builder\Plugin\display_builder\Island\VisibilityConditionsPanel 73.55 34.56
0 Drupal\display_builder\Plugin\display_builder\Island\LayersPanel 67.23 27.63
0 Drupal\display_builder\Plugin\display_builder\Island\PresetLibraryPanel 75.56 34.29
0 Drupal\display_builder\Plugin\display_builder\Island\LogsPanel 78.92 34.46
0 Drupal\display_builder\Plugin\UiPatterns\Source\LayoutSource 64.95 24.58
0 Drupal\display_builder\Plugin\UiPatterns\Source\ComponentSource 61.17 19.22
0 Drupal\display_builder\Plugin\Field\FieldType\HistoryStep 95.53 53.25
0 Drupal\display_builder\Routing\ProfileRouteProvider 90.07 49.43
0 Drupal\display_builder\ProfileAccessControlHandler 100.91 61.32
0 Drupal\display_builder\SlotSourceProxy 88.44 48.65
0 Drupal\display_builder\IslandWithFormTrait 103.9 56.39
0 Drupal\display_builder\ComponentLibraryDefinitionHelper 71.52 28.56
0 Drupal\display_builder\HtmxTrait 99.43 51.69
0 Drupal\display_builder\IslandConfigurationFormTrait 99.8 55.65
0 Drupal\display_builder\IslandPluginManager 78.52 38.45
0 Drupal\display_builder\InstanceAccessControlHandler 93.2 48.27
0 Drupal\display_builder\InstanceStorage 76.82 35.89
0 Drupal\display_builder\ProfilePermissions 97.51 53.3
0 Drupal\display_builder\RenderableBuilderTrait 71.26 25.01
0 Drupal\display_builder\ProfileViewBuilder 63.03 19.82
2 dependencies