Created at 2025-11-13 15:16:59 , with PHPMetrics v2.9.0 (Jean-François Lépine).
Maintainability / complexity (with comments)

Each file is symbolized by a circle. Size of the circle represents the Cyclomatic complexity. Color of the circle represents the Maintainability Index.

Large red circles will be probably hard to maintain.

Page Rank is a way to measure the importance of a class. There is no "good" or "bad" page rank. This metric reflects interactions in your code.

ClassRank
0.07 Drupal\display_builder_views\Plugin\ViewsUiPatternsSourceBase 90.12 47.48
0.05 Drupal\display_builder\IslandPluginBase 70.05 26.61
0.03 Drupal\display_builder\Form\IslandFormBase 88.03 47.62
0.02 Drupal\display_builder_views\Plugin\views\display_extender\DisplayExtender 66.02 24.09
0.02 Drupal\display_builder\Event\DisplayBuilderEvent 97.34 49.89
0.01 Drupal\display_builder_entity_view\Entity\EntityViewDisplay 93.68 46.29
0.01 Drupal\display_builder_entity_view\Field\DisplayBuilderItemList 70.94 29.67
0.01 Drupal\display_builder_page_layout\Entity\PageLayout 67.12 24.51
0.01 Drupal\display_builder\Controller\IntegrationControllerBase 101.47 59.31
0.01 Drupal\display_builder\DisplayBuilderHelpers 82.89 39.55
0.01 Drupal\display_builder\Plugin\display_builder\Island\BuilderPanel 60.32 18.16
0.01 Drupal\display_builder\IslandPluginToolbarButtonConfigurationBase 79.73 35.05
0.01 Drupal\display_builder\HistoryStep 113.94 67.23
0.01 Drupal\display_builder\HtmxEvents 76.21 28.33
0.01 Drupal\display_builder\ProfilePermissions 96.11 51.87
0 Drupal\display_builder_entity_view\Controller\EntityViewController 99.05 52.45
0 Drupal\display_builder_entity_view\Controller\EntityViewOverridesController 80.78 35.55
0 Drupal\display_builder_entity_view\Entity\LayoutBuilderEntityViewDisplay 87.66 42.29
0 Drupal\display_builder_entity_view\Entity\EntityViewDisplayTrait 62.28 17.71
0 Drupal\display_builder_entity_view\EventSubscriber\DisplayBuilderSubscriber 88.27 45.94
0 Drupal\display_builder_entity_view\Form\EntityViewDisplayForm 101.13 55.94
0 Drupal\display_builder_entity_view\Form\LayoutBuilderEntityViewDisplayForm 96.22 52.24
0 Drupal\display_builder_entity_view\Form\EntityViewDisplayFormTrait 70.64 27.92
0 Drupal\display_builder_entity_view\Hook\Navigation 90.07 47.18
0 Drupal\display_builder_entity_view\Hook\DisplayBuilderEntityViewHook 90.73 46.82
0 Drupal\display_builder_entity_view\Hook\TemplateOverride 86.89 43.66
0 Drupal\display_builder_entity_view\Plugin\Derivative\EntityOverrideViewLocalTask 83.94 48.07
0 Drupal\display_builder_entity_view\Plugin\UiPatterns\Source\ExtraFieldSource 84.72 44.09
0 Drupal\display_builder_entity_view\Plugin\UiPatterns\Source\ContentEntitySource 74.27 37.51
0 Drupal\display_builder_entity_view\Routing\DisplayBuilderRoutes 81.23 38.59
0 Drupal\display_builder_entity_view\Routing\OverridesRoutes 87.99 43.96
0 Drupal\display_builder_entity_view\BuilderDataConverter 68.12 23.55
0 Drupal\display_builder_page_layout\Controller\PageLayoutController 113.98 66.76
0 Drupal\display_builder_page_layout\EventSubscriber\DisplayBuilderSubscriber 92.94 51.29
0 Drupal\display_builder_page_layout\EventSubscriber\PageVariantSubscriber 96.36 51.03
0 Drupal\display_builder_page_layout\Form\PageLayoutForm 70.34 31.35
0 Drupal\display_builder_page_layout\Plugin\DisplayVariant\DisplayBuilderPageVariant 76.22 34.17
0 Drupal\display_builder_page_layout\Plugin\UiPatterns\Source\MainPageContentSource 107.99 62.33
0 Drupal\display_builder_page_layout\Plugin\UiPatterns\Source\PageTitleSource 111.44 65.38
0 Drupal\display_builder_page_layout\Plugin\UiPatterns\Source\LocalActionsSource 102.87 58.85
0 Drupal\display_builder_page_layout\Plugin\UiPatterns\Source\LocalTasksSource 102.61 58.59
0 Drupal\display_builder_page_layout\Hook\PageLayoutHook 100.59 56.13
0 Drupal\display_builder_page_layout\PageLayoutListBuilder 72.31 33.63
0 Drupal\display_builder_page_layout\AccessControlHandler 78.22 35.15
0 Drupal\display_builder_ui\Hook\DisplayBuilderUiHooks 117.89 72.16
0 Drupal\display_builder_ui\InstanceListBuilder 81.77 42.25
0 Drupal\display_builder_ui\PatternPresetListBuilder 75.86 34.93
0 Drupal\display_builder_ui\ProfileListBuilder 81.66 40.43
0 Drupal\display_builder_views\Controller\ViewsManagementController 80.34 40.49
0 Drupal\display_builder_views\Controller\ViewsController 102.47 56.02
0 Drupal\display_builder_views\EventSubscriber\DisplayBuilderSubscriber 88.9 50.52
0 Drupal\display_builder_views\Form\ConfirmViewsBuilderDeleteForm 87.33 46.83
0 Drupal\display_builder_views\Hook\DisplayBuilderViewsHook 100.59 56.13
0 Drupal\display_builder_views\Hook\PreprocessViewsView 86.33 47.07
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewAttachmentAfterSource 114.69 71.11
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewAttachmentBeforeSource 114.69 71.11
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewExposedSource 114.69 71.11
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewFeedIconsSource 114.69 71.11
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewFooterSource 114.69 71.11
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewHeaderSource 114.69 71.11
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewMoreSource 114.69 71.11
0 Drupal\display_builder_views\Plugin\UiPatterns\Source\ViewPagerSource 114.69 71.11
0 Drupal\display_builder\Attribute\Island 121.36 72.37
0 Drupal\display_builder\Controller\ApiControllerBase 93.25 47.73
0 Drupal\display_builder\Controller\ApiPreviewController 77.08 33.13
0 Drupal\display_builder\Controller\ApiController 50.34 10.51
0 Drupal\display_builder\Controller\ApiSseController 87.48 43.28
0 Drupal\display_builder\Entity\PatternPreset 72.62 29.37
0 Drupal\display_builder\Entity\Instance 52 8.82
0 Drupal\display_builder\Entity\Profile 80.96 37.66
0 Drupal\display_builder\Event\DisplayBuilderEvents 101.81 65.38
0 Drupal\display_builder\Event\DisplayBuilderEventsSubscriber 85.23 39.79
0 Drupal\display_builder\Form\PatternPresetForm 81.1 44.66
0 Drupal\display_builder\Form\ProfileIslandPluginForm 76.71 36.91
0 Drupal\display_builder\Form\ProfileForm 63.91 24.15
0 Drupal\display_builder\Hook\LibrariesSwitcher 93.13 51.77
0 Drupal\display_builder\Hook\UiPatternsHooks 99.02 54.06
0 Drupal\display_builder\HtmxTrait 99.43 51.69
0 Drupal\display_builder\Plugin\display_builder\Island\ViewportSwitcher 66.92 26.78
0 Drupal\display_builder\Plugin\display_builder\Island\BlockLibraryPanel 68.44 28.49
0 Drupal\display_builder\Plugin\display_builder\Island\ComponentLibraryPanel 60.41 18.83
0 Drupal\display_builder\Plugin\display_builder\Island\ContextualFormPanel 70.48 27.76
0 Drupal\display_builder\Plugin\display_builder\Island\LayersPanel 70.39 32.07
0 Drupal\display_builder\Plugin\display_builder\Island\LogsPanel 76.6 33.09
0 Drupal\display_builder\Plugin\display_builder\Island\Menu 102 59.36
0 Drupal\display_builder\Plugin\display_builder\Island\MenuDelete 107.13 63.29
0 Drupal\display_builder\Plugin\display_builder\Island\MenuPreset 106.82 62.98
0 Drupal\display_builder\Plugin\display_builder\Island\PresetLibraryPanel 82.96 41.87
0 Drupal\display_builder\Plugin\display_builder\Island\TreePanel 69.93 32.06
0 Drupal\display_builder\Plugin\display_builder\Island\UiSkinsPanel 74.53 34.34
0 Drupal\display_builder\Plugin\display_builder\Island\UiStylesPanel 85.11 41.7
0 Drupal\display_builder\Plugin\display_builder\Island\VisibilityConditionsPanel 80.25 39.9
0 Drupal\display_builder\Plugin\display_builder\Island\BackButton 92.34 50.26
0 Drupal\display_builder\Plugin\display_builder\Island\ControlsButtons 81.75 39.77
0 Drupal\display_builder\Plugin\display_builder\Island\HistoryButtons 78.35 34.4
0 Drupal\display_builder\Plugin\display_builder\Island\StateButtons 71.56 29.19
0 Drupal\display_builder\Plugin\display_builder\Island\PreviewPanel 82.52 41.36
0 Drupal\display_builder\Plugin\display_builder\Island\LibrariesPanel 109.84 65.38
0 Drupal\display_builder\Plugin\display_builder\Island\Collaboration 67.89 26.43
0 Drupal\display_builder\Routing\ProfileRouteProvider 90.07 49.43
0 Drupal\display_builder\InstanceStorage 76.71 37.26
0 Drupal\display_builder\IslandConfigurationFormTrait 99.8 55.65
0 Drupal\display_builder\IslandPluginManager 87.43 45.1
0 Drupal\display_builder\IslandWithFormTrait 103.9 56.39
0 Drupal\display_builder\ComponentLibraryDefinitionHelper 72.5 29.28
0 Drupal\display_builder\SlotSourceProxy 89.71 50.12
0 Drupal\display_builder\ProfileViewBuilder 65.2 22.11
0 Drupal\display_builder\BlockLibrarySourceHelper 63.56 24.57
0 Drupal\display_builder\ConfigFormBuilder 77.75 35.23
0 Drupal\display_builder\InstanceAccessControlHandler 95.55 50.21
0 Drupal\display_builder\ProfileAccessControlHandler 100.91 61.32
0 Drupal\display_builder\RenderableBuilderTrait 71.77 25.48
232 dependencies