Code Coverage |
||||||||||||||||
Lines |
Branches |
Paths |
Functions and Methods |
Classes and Traits |
||||||||||||
| Total | n/a |
0 / 0 |
n/a |
0 / 0 |
n/a |
0 / 0 |
n/a |
0 / 0 |
CRAP | n/a |
0 / 0 |
|||||
| 1 | <?php |
| 2 | |
| 3 | declare(strict_types=1); |
| 4 | |
| 5 | namespace Drupal\display_builder; |
| 6 | |
| 7 | use Drupal\Core\Plugin\PluginFormInterface; |
| 8 | |
| 9 | /** |
| 10 | * Interface for island plugins with a configuration form (for profile). |
| 11 | */ |
| 12 | interface IslandConfigurationFormInterface extends PluginFormInterface { |
| 13 | |
| 14 | /** |
| 15 | * Returns a short summary for the current configuration. |
| 16 | * |
| 17 | * The configuration is managed by the ConfigurableInterface implementation. |
| 18 | * |
| 19 | * @return array<string|\Stringable> |
| 20 | * A short summary of the configuration. |
| 21 | */ |
| 22 | public function configurationSummary(): array; |
| 23 | |
| 24 | } |